Technical Information

TOLERANCES

All of Milltech Martin Bright’s material comes with test certification. The majority of product is in the hardened and tempered state to condition “T” of the Australian Standards AS 1444-1996, but condition “R” through to “W” is available.

BRIGHT BAR
TOLERANCE GRADE
Specified Diameter
or Cross Sectional
Dimension
H7 H8 H9 H10 H11 K12
up to <=3 +0, -0.010 +0, -0.014 +0, -0.025 +0, -0.040 +0, -0.060 +0.100, -0
>3 <=6 +0, -0.012 +0, -0.018 +0, -0.030 +0, -0.048 +0, -0.075 +0.120, -0
>6 <=10 +0, -0.015 +0, -0.022 +0, -0.036 +0, -0.058 +0, -0.090 +0.150, -0
>10 <=18 +0, -0.018 +0, -0.027 +0,-0.043 +0, -0.070 +0, -0.110 +0.180, -0
>18 <=30 +0,-0.021 +0, -0.033 +0, -0.052 +0, -0.084 +0, -0.130 +0.210, -0
>30 <=50 +0, -0.025 +0, -0.039 +0, -0.062 +0, -0.100 +0, -0.160 +0.250, -0
>50 <=80 +0, -0.030 +0, -0.046 +0, -0.074 +0, -0.120 +0, -0.190 +0.300, -0
>80 <=120 +0, -0.035 +0, -0.054 +0, -0.087 +0, -0.140 +0, -0.220 +0.350, -0
>120 <=180 +0, -0.040 +0, -0.063 +0, -0.100 +0, -0.160 +0, -0.250 +0.400, -0
>180 <=250 +0, -0.046 +0, -0.072 +0, -0.115 +0, -0.185 +0, -0.290 +0.460, -0
>250 <=315 +0, -0.052 +0, -0.081 +0, -0.130 +0, -0.210 +0, -0.320 +0.520, -0


BLACK BAR
DIAMETER/ ACROSS FLATS PERMISSIBLE VARIATION FROM SPECIFIED SIZE PERMISSIBLE OUT OF ROUND/SQUARE
Up to 25 +0.25, -0.25 0.40
>25 <=30 +0.30, -0.30 0.45
>30 <=40 +0.40, -0.40 0.60
>40 <=50 +0.50, -0.50 0.75
>50 <=60 +0.60, -0.60 0.90
>60 <=70 +0.70, -0.70 1.05
>70 <=80 +0.80, -0.80 1.20
>80 <=100 +0.90, -0.90 1.35
>100 <=125 +3.20, …. 3.20
>125 <=170 +4.80, …. 4.80
>170 <=215 +6.40, …. 6.40

TECHNICAL BROCHURES

Milltech provides a comprehensive Technical Handbook to assist customers in making the best use of our products. You can obtain a free copy for your personal use here.

SUPERQUENCH Engineering Bar Products, Milltech Martin Bright
MARBRITE Engineering Bar Products, Milltech Martin Bright
MARCHROME Engineering Bar Products, Milltech Martin Bright